Product Details
+Size Chart (INCH)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 38.6 | 61.7 | 12.6 | 20.4 | 24.1 | 
| M | 8-10 | 38-40 | 12-14 | 40.9 | 64.6 | 13.2 | 20.9 | 24.8 | 
| L | 12-14 | 42-44 | 16-18 | 43.3 | 67.4 | 13.8 | 21.3 | 25.6 | 
| XL | 16-18 | 46-48 | 20-22 | 46.5 | 71.2 | 14.6 | 21.7 | 26.3 | 
| Elasticity | High | |||||||
Size Chart (CM)
| Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length | 
| Relax | Relax | Relax | Relax | Relax | ||||
| S | 4-6 | 34-36 | 8-10 | 98 | 156.8 | 32 | 51.8 | 61.1 | 
| M | 8-10 | 38-40 | 12-14 | 104 | 164 | 33.5 | 53 | 63 | 
| L | 12-14 | 42-44 | 16-18 | 110 | 171.2 | 35 | 54.2 | 64.9 | 
| XL | 16-18 | 46-48 | 20-22 | 118 | 180.8 | 37.2 | 55.1 | 66.8 | 
| Elasticity | High | |||||||
- 
		This trendy blouse features a tiered design and textured fabric. 
 The V neck and tie add extra flair, while the 3/4 sleeves design is on trend
 The flowy fit style is suitable for any body shape.
 Upgrade your wardrobe with this unique and playful piece.
 
 
            

 
                    
                










 
                 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		