Product Details
+- Classic Fit: Cut With A Little Extra Room Through The Leg For Relaxed Comfort
- Elastic Waist With Lace Up
- Pockets
- Machine Wash Cold, Tumble Dry Low
| SIZE CHART | ||||||
| SIZE | WAIST | HIP | LENGTH | |||
| INCH | CM | INCH | CM | INCH | CM | |
| S | 28.35 | 72 | 40.94 | 104 | 40.55 | 103 | 
| M | 29.92 | 76 | 42.52 | 108 | 40.94 | 104 | 
| L | 31.50 | 80 | 44.09 | 112 | 41.34 | 105 | 
| XL | 33.07 | 84 | 45.67 | 116 | 41.73 | 106 | 
| XXL | 34.65 | 88 | 47.24 | 120 | 42.13 | 107 | 
| 3XL | 36.22 | 92 | 48.82 | 124 | 42.52 | 108 | 
| 4XL | 37.80 | 96 | 50.39 | 128 | 42.91 | 109 | 
| 5XL | 39.37 | 100 | 51.97 | 132 | 43.31 | 110 | 
- Due To Manual Measurement,Will Be 1-3cm(0.4-1.1inch)error
- Due To Light,Display,etc,The Color Of The Pattern May Be Silghtly Different From The Physical Object
 
            

 
                    
                 
                 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		 
			
		